- Home /
- Pressure/Vacuum Traceable Gauge
Traceable® Certificate
An individually-numbered Traceable® Certificate provided with each unit, assures accuracy from our ISO/IEC 17025:2017 (1750.01) calibration laboratory accredited by A2LA. It indicates traceability of measurements to the SI units through NIST or other recognized national measurement institutes (NMI) that are signatories to the CIPM Mutual Recognition Agreement.
Displays in eight different units of measure. Meter is accurate to 1% full-scale plus 1 digit. Jumbo-size digits are 3/8-inch-high. Computer output allows it to be connected to a computer or data logger for monitoring and keeping results.
A DATA HOLD button freezes the display to capture readings. Transducer has 1/4-inch NPT male-threaded end. Cable is 40 inches. Supplied with Traceable® Certificate, transducer sensor, 9-volt alkaline battery, and computer output. Size is 7 x 3 x 1-1/2 inches and weight is 9-1/2 ounces. Replacement battery Cat. No. 1112.
PSI Range | -14.7 to 725 |
---|---|
PSI Resolution | 1 |
bar Range | -1.0 to 50 |
bar Resolution | 0.05 |
inch/H20 Range | -394 to 20050 |
inch/H20 Resolution | 20 |
mm/Hg Range | -736 to 37500 |
mm/Hg Resolution | 50 |
inch/Hg Range | -29 to 1476 |
inch/Hg Resolution | 1 |
kg/cm2 Range | -1 to 50.95 |
kg/cm2 Resolution | 0.05 |
Meter/H20 Range | -10 to 509.5 |
Meter/H20 Resolution | 0.5 |
Atmospheres range | -1.0 to 49.35 |
Atmospheres Resolution | 0.05 |
Min/Max Memory | Y |
Hold (Y/N) | Y |
Data Logging | Y |
LCD Digit Size | 3/8" |
Dimensions | 7"x3"x1-1/4" |
Weight | 9-1/2 ounces |
A/C Plug (Y/N) | N |
Traceable | Y |
CE Marked | N |
ROHS Compliant | Y |
Supplied With | transducer sensor, battery, 40" cable, computer output port, Traceable® Certificate |
Check items to add to the cart or select all