Readings are updated every second and displayed on a 3/8-inch LCD. Magnetic back allows for placement on a metal surface (incubators, freezers, water baths). Unit also incorporates flip-open easel for use on lab bench and spring fastener for clipping to any edge.
Multi-point calibration on an individually-numbered Traceable® Certificate which assures accuracy from our ISO/IEC 17025:2017 (1750.01) calibration laboratory accredited by A2LA. It indicates traceability of measurements to the SI units through NIST or other recognized national measurement institutes (NMI) that are signatories to the CIPM Mutual Recognition Agreement.
Traceable® Certificate, 10 foot cable, Stainless-steel probe, flip-open stand, clip, magentic back, and battery
Temperature Unit | Celsius |
---|---|
Probe Temperature Range | –50 to 300°C (–58 to 572°F) |
Temperature Resolution | 0.1° above –20 to 200°C; or 1°C elsewhere |
Temperature Accuracy | ±1.0°C between –20 to 100°C |
# of Probes | 1 |
Included Probe | Stainless-steel Probe |
Probe Dimensions | probe length 5-3/4-inch and 0.14 inch diameter; 10 foot cable length |
Weight | 3 ounces |
Temp MIN/MAX Memory | Y |
Average (Y/N) | N |
Data Logging | N |
Exportable Data (Y/N) | N |
LCD Digit Size | 3/8 in |
Dimensions | 2.1"x2.1"x9/16" |
A/C Plug (Y/N) | N |
Traceable | Y |
CE Marked | Y |
Supplied With | battery, Stainless-steel probe, 10' cable, flip-open stand, clip, magnetic back, Traceable® Certificate |
Check items to add to the cart or select all