- Home /
- Variable-Speed Peristaltic Tubing Pump *DISCONTINUED*
Compact, variable-flow, bi-directional, self-priming, peristaltic pumps offer precise flow deliveries. They provide outstanding flow control and flexibility for transferring and dosing liquids.
Flow rates are from 0.03 to 8.20 ml/minute. May be used with up to 120 feet of tubing for remote sampling.
Use with food, pharmaceuticals, and other critical solutions. The tubing may be sterilized by autoclave. Unit pumps liquids and gases. Pumping dry does not harm the pump. Three rollers reduce flow pulsation, prevent siphoning, and eliminate the need for check valves. There are no valves to clog, no seals to leak. A universal wall power supply is included
Supplied with silicone tubing, and polypropylene fittings/nipples, and a universal wall power supply
Packaged in a chemical-resistant ABS plastic case. Size is 6-5/8 x 4-3/4 x 4-1/2 inches and weight is 1-1/4 pounds. One-year warranty.
REPLACEMENT SETS OF TUBING | REPLACEMENT TUBING ONLY | REPLACEMENT TUBING ASSEMBLIES | |||
Cat.No | Description | Cat.No | Description | Cat.No | Description |
3370 | Replacement set of tubing and fittings/nipples for pump Cat. #3384 and #3385. Identical to the set supplied with the pump. Supplied with 1/16, 3/32, 3/16, and 1/4-inch I.D. tubing and corresponding fittings/nipples. |
3360 | 1/50-inch I.D. Silicone tubing, 25ft. (all pumps) | 3371 | 1/50-inch I.D. 3.25" Tubing Length. Silicone tubing and fittings/nipples. For Cat. #3384, #3385, and #3386 |
3377 | Replacement set of tubing and fittings/nipples for pump Cat. #3386. Identical to the set supplied with the pump. Supplied with 1/16, 3/32, 3/16, and 1/4-inch I.D. tubing and corresponding fittings/nipples. |
3361 | 1/32-inch I.D. Silicone tubing, 25ft. (all pumps) Uses the identical fittings/nipples as the 1/50" tubing |
3372 | 1/16-inch I.D. 4.25" Tubing Length. Silicone tubing and fittings/nipples. For Cat. #3384, #3385, and #3386 |
3378 | Replacement set of tubing and fittings/nipples for pump Cat. #3389. Identical to the set supplied with the pump. Supplied with 1/16, 3/32, 3/16, and 1/4-inch I.D. tubing and corresponding fittings/nipples. |
3362 | 1/16-inch I.D. Silicone tubing, 25ft. (all pumps) | 3373 | 3/32-inch I.D. 4.25" Tubing Length. Silicone tubing and fittings/nipples (fitting color coded red inside) For Cat. #3384, #3385, and #3386 |
3363 | 3/32-inch I.D. Silicone tubing, 25ft. (all pumps) | 3374 | 3/16-inch I.D. 5" Tubing Length. Silicone tubing and fittings/nipples (fitting color coded blueinside) for Cat. #3384, #3385, and #3386 | ||
3364 | 3/16-inch I.D. Silicone tubing, 25ft. (all pumps) | 3375 | 1/4-inch I.D. 4.375" Tubing Length. Silicone tubing and fittings/nipples. For Cat. #3384 and #3385 |
||
3365 | 1/4-inch I.D. Silicone tubing, 25ft. (Cat. #3384 and #3385) | 3376 | 1/4-inch I.D. 4.375" Tubing Length. Silicone tubing and fittings/nipples. For Cat. #3386 |
||
3366 | 1/4-inch I.D. Silicone tubing, 25ft. (Cat. #3386 and #3389) | 3391 | 1/16-inch I.D. 4.75" Tubing Length. Silicone tubing and fittings/nipples. For Cat. #3389 |
||
3392 | 3/32-inch I.D. 5.375" Tubing Length. Silicone tubing and fittings/nipples. For Cat. #3389 |
||||
3393 | 3/16-inch I.D. 5.5" Tubing Length. Silicone tubing and fittings/nipples. For Cat. #3389 |
||||
3394 | 1/4-inch I.D. 5.375" Tubing Length. Silicone tubing and fittings/nipples. For Cat. #3389 |
Range | 0.03 to 8.20 ml/minute |
---|---|
Flow Rate Range | 0.03 to 8.20 ml/minute |
Dimensions | 6-5/8"x4-3/4"x4-1/2" |
Weight | 1-1/4 pounds |
A/C Plug (Y/N) | Y |
Traceable | N |
CE Marked | Y |
ROHS Compliant | Y |
Supplied With | silicone tubing (1/16", 3/32", 3/16", 1/4"), polypropylene fittings/nipples, universal wall power supply |
Check items to add to the cart or select all